<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Brother Hits the Big 10K (Patent, that is)</title>
	<atom:link href="http://www.loudmurmurs.com/2009/02/10/my_brother_hits_the_big_10k/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loudmurmurs.com/2009/02/10/my_brother_hits_the_big_10k/</link>
	<description>&#34;Be the change you wish to see in the world.&#34; — Mahatma Gandhi</description>
	<lastBuildDate>Mon, 25 Jul 2011 17:05:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Drucker</title>
		<link>http://www.loudmurmurs.com/2009/02/10/my_brother_hits_the_big_10k/comment-page-1/#comment-16125</link>
		<dc:creator>David Drucker</dc:creator>
		<pubDate>Thu, 12 Feb 2009 20:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.loudmurmurs.com/?p=1082#comment-16125</guid>
		<description>Bear in mind that he didn&#039;t invent the whole thing. Just the bit that objects placed on it can interact with it and link to other objects. Like leaving your iPod (oh right, it&#039;s Microsoft, so it would be a Zune) and when the table recognized it, the list of tracks on it would get projected next to it. You could then either tap on a track to play it on your home stereo, or drag the track to another device, or tap on an x next to the track to delete it, etc. Anyway, he can&#039;t claim to have invented the Surface, but just one of the cooler interactions that it can support.</description>
		<content:encoded><![CDATA[<p>Bear in mind that he didn’t invent the whole thing. Just the bit that objects placed on it can interact with it and link to other objects. Like leaving your iPod (oh right, it’s Microsoft, so it would be a Zune) and when the table recognized it, the list of tracks on it would get projected next to it. You could then either tap on a track to play it on your home stereo, or drag the track to another device, or tap on an x next to the track to delete it, etc. Anyway, he can’t claim to have invented the Surface, but just one of the cooler interactions that it can support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nancy (aka money coach)</title>
		<link>http://www.loudmurmurs.com/2009/02/10/my_brother_hits_the_big_10k/comment-page-1/#comment-16118</link>
		<dc:creator>nancy (aka money coach)</dc:creator>
		<pubDate>Thu, 12 Feb 2009 07:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.loudmurmurs.com/?p=1082#comment-16118</guid>
		<description>Hey, that&#039;s really cool.   When it hits critical mass, I&#039;ll get to tell people that I knew the inventor&#039;s brother - nice conversation point :)</description>
		<content:encoded><![CDATA[<p>Hey, that’s really cool.   When it hits critical mass, I’ll get to tell people that I knew the inventor’s brother — nice conversation point <img src='http://www.loudmurmurs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Drucker</title>
		<link>http://www.loudmurmurs.com/2009/02/10/my_brother_hits_the_big_10k/comment-page-1/#comment-16110</link>
		<dc:creator>David Drucker</dc:creator>
		<pubDate>Wed, 11 Feb 2009 06:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.loudmurmurs.com/?p=1082#comment-16110</guid>
		<description>Thanks for the comment, Jason! Forgot to mention that the Surface Table was from &lt;a href=&quot;http://www.manifestdigital.com/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Manifest&lt;/a&gt;. I remember meeting you when I had my &lt;em&gt;Roger Rabbit&lt;/em&gt; moment with it... :)

Hope you had a good time at the conference. Looking forward to seeing you and your team&#039;s work in more places and occasions.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Jason! Forgot to mention that the Surface Table was from <a href="http://www.manifestdigital.com/" target="_blank" rel="nofollow">Manifest</a>. I remember meeting you when I had my <em>Roger Rabbit</em> moment with it… <img src='http://www.loudmurmurs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Hope you had a good time at the conference. Looking forward to seeing you and your team’s work in more places and occasions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Ulaszek</title>
		<link>http://www.loudmurmurs.com/2009/02/10/my_brother_hits_the_big_10k/comment-page-1/#comment-16108</link>
		<dc:creator>Jason Ulaszek</dc:creator>
		<pubDate>Wed, 11 Feb 2009 05:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.loudmurmurs.com/?p=1082#comment-16108</guid>
		<description>Hi David. My company, manifest, and specifically myself and our talented development team, created the Surface Table application you mention for the interaction 09 conference. We purchased the table last fall and this was the first application we built. It was definitely a learning experience throughout, especially getting the Identity Tags to work. Very cool that your brother was responsible for this technology. I&#039;m glad you enjoyed interacting with it. Btw, I love the analogy of Roger Rabbit. Thanks for the mention!</description>
		<content:encoded><![CDATA[<p>Hi David. My company, manifest, and specifically myself and our talented development team, created the Surface Table application you mention for the interaction 09 conference. We purchased the table last fall and this was the first application we built. It was definitely a learning experience throughout, especially getting the Identity Tags to work. Very cool that your brother was responsible for this technology. I’m glad you enjoyed interacting with it. Btw, I love the analogy of Roger Rabbit. Thanks for the mention!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

